Product Details:
Automation Grade | Manual |
Brand | Sai Equipment |
Phase | Single Phase |
Usage/Application | Industrial |
Material | SS |
Voltage | 240 V |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Brand | Sai Equipment |
Model Name/Number | SE202 |
Material | Mild Steel |
Accuracy | 1% |
Media | Industrial Gases |
Display Type | Analog |
Warranty | 1 Year |
Packaging Type | Box |
Product Type | Auto Gas Changeover |
Additional Information:
Product Details:
Automation Grade | Semi-Automatic |
Brand | Sai Equipment |
Phase | Single Phase |
Probe Type | Manual |
Display Type | Analog |
Design | Stainless Steel |
Size | 12x12 inch |
Pressure | 10 bar |
Frequency Range | 50 Hz |
DESCRIPTION
Used for the safe, precise handling and delivery of hazardous and inert gases, source manifolds offer flexibility for mounting on walls or racks, and their modular designs make component upgrades and replacements easy and accessible.
Gas Control Panels are used for Gas chromatography & provide precise input for GC.
SPECIAL FEATURES
APPLICATION